| KEY | Description |
| AAG | ACD Answer Agent |
| AAK | Automatic Answerback |
| ACD | ACD Incoming Calls (In-Calls) |
| ACNT | ACD Activity Code Entry |
| ADL | Autodial |
| AGT | ACD Agent Status |
| AMG | ACD Answer Emergency Call |
| AO3 | Three-Party Conference |
| AO6 | Six-Party Conference |
| ARC | Attendant Recall |
| ASP | ACD Supervisor Call |
| ATW | ACD Call Waiting Time Indication |
| AWC | ACD Calls Waiting |
| BFS | Busy Forward Status |
| CA | Combined No Hold Conference And Autodial |
|
|
| CAS | Centralized Attendant Service |
| CFW | Call Forward All Calls |
| CH D | Combined No Hold Conference And Direct Hotline |
| CH L | Combined No Hold Conference And Hotline List |
| CHG | Charge Account |
| CLT | Configure Callers List |
| COS | Controlled Class Of Service |
| CPN | Calling Party Number |
| CS | Combined No Hold Conference And Speed Call |
| CSD | Conferee Selectable Display |
| CWT | Call Waiting |
| DAG | Display ACD Agents |
| DIG | Dial Intercom Group |
| DPU | Directed Call Pickup |
| DRC | Did Route Control |
| DSP | Display Key |
| DWC | ACD Display Calls Waiting |
| EMR | ACD Emergency |
| ENI | ACD Enable Interflow |
| EOVR | Enhanced Override |
| FDIS | Force Disconnect |
| FLH | DSN Flash Key |
| FOV | DSN Flash Override Key |
| GHD | Group Hunt Deactivation |
| GPU | Group Call Pickup |
| GRC | Group Call |
| HLD | Hold |
| HNDO | Hand-Off For A Mobile Extension User. |
| HOT D | Enhanced Hotline |
| HOT I | Hot Intercom |
| HOT L | One-Way Hotline |
| HOT P | HOT To PCA DN |
| ICF | Internal Call Forward |
| IMM | DSN Immediate Key (Autovon) |
| LNG | M2317 Language Toggle |
| LNK | Last Number Redial |
| LSPK | Loudspeaker (SPEKABUS) |
| MCK | Message Cancellation |
| MCN | Multiple Call Non-Ringing Dn |
| MCR | Multiple Call Ringing Dn |
| MIK | Message Indication |
| MRK | Message Registration |
| MSB | Make Set Busy |
| MWK | Message Waiting |
| NHC | No Hold Conference |
| NRD | ACD Not Ready |
| NSVC | ACD Night Service |
| NUL | Removes Feature From Key |
| OBV | ACD Observe Agent |
| OSN | ESA/E911 On-Site Notification |
| OVB | ACD Overflow Position Busy |
| OVR | Override Key |
| PONW | Priority Override Network Wide |
| PRK | Call Park |
| PRS | Privacy Release |
| PRY | Priority Key (Autovon) |
| PVN | Private Line Non-Ringing Dn |
| PVR | Private Line Ringing Dn |
| RAG | ACD Ring Agent |
| RCK | Ringing Change Key |
| RDL | Redial Stored Number |
| RGA | Ring Again |
| RLS | Release |
| RLT | Configure Redial List |
| RMK | Room Status Key |
| RMWK | Remote Message Waiting Indication |
| RNP | Ringing Number Pickup |
| RPAG | Radio Paging |
| SCC | Speed Call Controller |
| SCN | Single Call Non-Ringing Dn |
| SCR | Single Call Ringing Dn |
| SCU | Speed Call User |
| SIG | Signal Key |
| SSC | System Speed Call Controller |
| SSU | System Speed Call User |
| THF | Centrex Trunk Switch Hook Flash |
| TRC | Malicious Call |
| TRN | Call Transfer |
| USR | User Selectable Call Redirection |
| UST | User Status |
| VCC | Voice Call |
| VDN | Volume Down |
| VUP | Volume Up |
| WUK | Guest Entry Of Automatic Wakeup |
| XMWK | Extended Message Waiting Indication |
The animations are quite unprofessional and distracting. Very distasteful for a technical publication.
ReplyDelete